Rates
| Loans | ||
| Type | Terms | Rate |
| Line of Credit/Signature Loans | Term is determined by balance after advance. (Minimum advance is $500.) | 8.00% APR |
| Share Secured Loan (up to available shares) | up to 60 months | 2.49% APR |
| Used Vehicle Loans (will loan up to 100% of NADA price) (Minimum retail value $3,000.) | 1-48 Months | 3.99% APR |
| 49–60 Months | 4.49% APR | |
| 61–72 Months (if value is over $15,000) | 4.99% APR | |
| New Vehicle Loan (Never titled) (will loan up to 100% of cost of vehicle) | 1-48 Months | 2.99% APR |
| 49–60 Months | 3.49% APR | |
| 61–72 Months (if value is over $15,000) | 3.99% APR | |
| 73-84 months (if value is over $20,000) | 4.49% APR | |
| Used RV loans (1 to 7yrs old) (up to 80% financing) | 60 Months | 9.90% APR |
| New RV/Boat loans (never titled) (up to 90% financing) | 84 Months | 8.90% APR |
| VISA credit card | 8.90% APR | |
| Home Equity Line of Credit (based on the prime rate) | (Prime rate +no adder, Floor of 5.00%). No application fee. Minimum initial advance is $5,000 within 30 days of opening date. Subsequent advances are $1,000. Min. | currently 5.00% APR |
| Educational | 9.50% APR | |
| Dividend rates - Declared January 1, 2011 | ||
| Type | Terms | Rate |
| Share accounts | .25% APR | |
| Christmas Club | .25% APR | |
| Vacation Club Accounts | .25% APR | |
| Share drafts | currently 0.00% APR | |
| Share certificates* effective 01/01/2012 | 3 Months | 0.300% APR 0.0750% Rate/qtr 0.300% APY |
| 6 Months | 0.399% APR 0.1000% Rate/qtr 0.400% APY | |
| 9 Months | 0.499% APR 0.1250% Rate/qtr 0.500% APY | |
| 12 Months | 0.549% APR 0.1375% Rate/qtr 0.550% APY | |
| 15 Months | 0.599% APR 0.1500% Rate/qtr 0.6000% APR | |
| 24 Months | 0.847% APR 0.2125% Rate/qtr 0.850% APY | |
| 36 Months | 1.195% APR 0.3000% Rate/qtr 1.200% APY | |
| 24 Months Jumbo | 0.996% APR 0.2500% Rate/qtr 1.00% APY | |
| 36 Months Jumbo | 1.294% APR 0.3250% Rate/qtr 1.300% APY | |
Rates fixed for term of certificate. Rates can change without notice – usually monthly. Dividends compounded and paid quarterly. Certificates are automatically renewable at rate at end of term. Not covered by life savings insurance. *minimum deposit $500 with the exception of the jumbo certificates that require a minimum deposit of $50,000 | ||
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government
Equal
Housing Lender